YM109的產品詳細介紹:
密封腔壓力:1~1.0MPa
密封腔溫度:-20℃~150℃
轉速:≤3000r/min
型式特點
外裝多彈簧、波紋管自平衡型、摩擦副材料均采用硬質合金,特別適用含結品顆粒的介質。
介質對象
含有結晶顆粒的強堿
下列表格所列型號主要同各種氟塑料泵及氟襯里泵配套使用。
型號規格/尺寸 | d | d1 | d2 | D | L | L1 | L2 |
109-18 | 18 | 29 | 32.0 | 33 | 27.0 | 19.5 | 7.5 |
109-20 | 20 | 33 | 38.0 | 35 | 29.0 | 21.5 | 7.5 |
109-25 | 25 | 38 | 42.5 | 40 | 30.5 | 23.0 | 7.5 |
109-30 | 30 | 44 | 49.0 | 45 | 34.0 | 26.5 | 7.5 |
109-35 | 35 | 50 | 57.0 | 50 | 36.0 | 28.5 | 7.5 |
109-40 | 40 | 55 | 62.0 | 58 | 39.0 | 30.0 | 9.0 |
109-45 | 45 | 60 | 68.0 | 63 | 39.0 | 30.0 | 9.0 |
109-50 | 50 | 65 | 74.0 | 70 | 40.0 | 30.5 | 9.5 |
109-55 | 55 | 72 | 81.0 | 75 | 46.0 | 35.0 | 11.0 |
109-60 | 60 | 79 | 88.5 | 80 | 49.0 | 38.0 | 11.5 |
109-65 | 65 | 84 | 93.5 | 85 | 51.0 | 40.0 | 11.5 |
109-70 | 70 | 90 | 99.5 | 92 | 51.0 | 40.0 | 11.5 |
109-75 | 75 | 95 | 107.0 | 97 | 51.0 | 40.0 | 11.5 |
109-80 | 80 | 100 | 112.0 | 105 | 52.0 | 40.0 | 12.0 |
109-85 | 85 | 107 | 120.0 | 110 | 55.0 | 41.0 | 14.0 |
109-90 | 90 | 114 | 127.0 | 115 | 59.0 | 45.0 | 14.0 |
109-95 | 95 | 119 | 132.0 | 120 | 60.0 | 46.0 | 14.0 |
109-100 | 100 | 124 | 137.0 | 125 | 61.0 | 47.0 | 14.0 |
注:如果長度不夠安裝,可以加塹 |